Product Details:
Minimum Order Quantity | 1 Piece |
Max Flow Rate | 6M2/H Capacity |
Head | 10 Mtrs |
Model | AMTMD- 100 |
Brand | AMBICA |
Temp | Max 80 D |
Discharge Size | 25 mm |
Head | 12 Mtrs Max |
Max. Pressure | 1.2 Bar |
Capacity | 100 LPM |
Impeller OD | 100 mm |
Impeller Type | Semi Open |
Motor Body | Cast Iron |
Mounted Motor | IP - 55 |
Voltage | 415 V |
Frequency | 50 Hz |
Motor Power | 1 HP / 2880 RPM |
Temperature ratings | Up to120 DegreeC |
Pump size | 15 mm to 100 mm |
Flow Rates | Up to 06 M3/H |
Suction Size | 25 mm |
We are offering a wide range of Magnetic Drive PP Pump.
Product Details:
Minimum Order Quantity | 1 Piece |
Max Flow Rate | 20 M2/H Capacity |
Model | AMTMD- 130 |
Brand | AMBICA |
Head | 20 Mtrs |
Flow Rates | 320 LPM |
Suction Size | 40 mm |
Head | 22 Mtrs Max |
Impeller OD | 140 mm |
Impeller Type | Semi Open |
Capacity | 320 LPM |
Mounted Motor | IP - 55 |
Voltage | 415 V |
Frequency | 50 Hz |
Motor Type | 3 HP |
Motor Body | Cast Iron |
Pump size | 15 mm to 100 mm |
Motor speed | 2880 RPM |
Temperature Ratings | Up to120 Degree C |
Discharge Size | 40 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 415 V |
Frequency | 50 Hz |
Motor Power | 2 HP / 2880 RPM |
Suction Size | 40 mm |
Discharge Size | 25 mm |
Product Details:
Minimum Order Quantity | 10 Piece |
Flow Rates | Up To 100 m3/h |
Total Heads | Up To 60 m |
Temperature Ratings | Up To 120 Degree C |
Pump Size | 15 mm To 100 mm |
Motor Speed | 1440/2880 rpm At 50 hz and 1750-3500 rpm At 60 hz |
Product Details:
Minimum Order Quantity | 10 Piece |
Model | AMTMD- 100 |
Suction Size | 25 mm |
Pressure | 1.2 Bar |
Max. Pressure | 1.2 Bar |
Capacity | 150 LPM |
Pump size | 15 mm to 100 mm |
Motor speed | 1440/2880 rpm at 50 hz & 1750-3500 rpm at 60 hz |
Temperature Ratings | Up to 120 Degree C |
Flow rates | Up to 100 m3/h |
Impeller Type | Semi Open |
Impeller OD | 100 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Pump Size | 15 mm to 100 mm |
Temperature | Up to 120 Degree C |
Flow Rates | Up to 100 m3/h |
Motor Speed | 1440/2880 rpm at 50 Hz and 1750-3500 rpm at 60 Hz |
Model No | Suction x Discharge Size in mm | Capacity in LPM Max. | Head in Mtrs Max. | Motor HP/RPM |
AMTMD – 25 | 19 x 19 | 55 | 5 | 0.25 / 2880 |
AMTMD – 50 | 25 x 25 | 80 | 9 | 0.5 / 2880 |
AMTMD – 75 | 25 x 25 | 120 | 12 | 0.75 / 2880 |
AMTMD – 100 | 25 x 25 | 160 | 15 | 1.0 / 2880 |
AMTMD – 150 | 40 x 25 | 250 | 18 | 1.5 / 2880 |
AMTMD – 300 | 50 x 40 | 450 | 28 | 3.0 / 2880 |
AMTMD – 500 | 65 x 50 | 600 | 32 | 5.0 / 2880 |
Additional Information: