Product Details:
| Max Flow Rate | 2 LPM |
| Usage/Application | Hydro Test |
| Model | AMTMH - 350 |
| Head | 350 Kg/Cm2 Pressure |
| Brand | Ambica |
| Pump Trolley Wheels | 4 |
| Pulley Guard Material | Mild Steel with Power Coated |
| Inlet Hose Material | Stainless Steel |
| Inlet Hose Length | 3 Meter |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Flow Rate | 2 LPM |
| Model | AMTMH - 500 |
| Head | 500 |
| Brand | Ambica |
| Suction Size | 3/8 Pipe with 1/2 Inch BSP Connection |
| Plunger Size | 18 mm |
| Pump RPM | 350 |
| Pressure | 0- 500 kg/cm2 (Max 7000 PSI) |
| Capacity (LPH) | 120 |
| Plunger | Single Plunger |
| Pump Drive | Belt Drive |
| Motor Power | 5HP / 1440 RPM |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Flow Rate | 15 lpm |
| Usage/Application | Industrial |
| Pressure | 3000 psi |
| Model Name/Number | JHP-1520A |
| Frequency | 50/60 Hz |
| Voltage | 415 V |
| Country of Origin | Made in India |
| Speed | 1450 rpm |
| Phase | Three Phase |
Additional Information:
Product Details:
| Max Flow Rate | 21 lpm |
| Usage/Application | Hydro Test |
| Pressure | 200 Bar |
| Motor Power | 12.5 Hp |
| Country of Origin | Made in India |
| Speed | 1450 Rpm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Max Flow Rate | 2 LPM |
| Brand | Ambica |
| Head | 500 Kg/Cm2 Pressure |
| Model | AMTMH - 500 |
| Pressure | 500 kg |
| Flow | Up to 2 LPM |
| Material | Stainless Steel |
Product Details:
| Model | AMTH - 35 |
| Max Flow Rate | 20 ml |
| Head | 35 Kg/Cm2 |
| Pressure Gauge | 4 inch |
| Pressure Release Cock | SS 304 |
| Application | Boilers,Pressure Vessels,etc |
| Suction and Discharge Material | Stainless Steel |
| Discharge Pressure Hose | 1/2 inch BSP length 2 Meter |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | For Leakage Testing Purpose |
| Brand | Ambica |
| Body Material | Stainless Steel |
| Model | AMTH - 211 |
| Cooling Method | Air cooled |
| Automation Grade | Manual |
| Capacity (LPH) | 120 |
| Pressure (Bar) | 211 |
| Discharge Size | 3/8 Pipe with 1/2 Inch BSP Connection |
| Pressure | Up to 0- 211 kg/cm2 (Max 3000 PSI) |
| Plunger | Single Plunger |
| Valve Sheet Material | Brass |
| Plunger Size | 18 mm |
| Suction Size | 3/8 Pipe with 1/2 Inch BSP Connection |
Product Details:
| Usage/Application | Hydro Test |
| Driven Type | Electric |
| Pressure | 700 Kg/cm2 |
| Material | Stainless Steel |
| Frequency | 50/60 Hz |
| Voltage | 415 V |
| Motor Phase | 3 Phase |
Product Details:
| Usage/Application | Industrial |
| Motor Horsepower | 1 Hp |
| Power Source | Electric |
| Material | Mild Steel |
| Power | 0.75 Kw |
| Capacity | 150 LPH |
| Motor Speed | 1440 rpm |
| Surface Finish | Color Coated |
| Type | 70 kg/cm2 |
| Model Number | AMTMH-70 |
| Model No. | Pressure up to kg/cm2 | Capacity in LPH | Motor HP/RPM/Kw |
| AMTMH 70 | 70 | 150 | 1/1440/0.75 |
| AMTMH – 140 | 140 | 150 | 2/1440/1.5 |
| AMTMH 211 | 211 | 110 | 3/1440/2.2 |
| AMTMH 350 | 350 | 110 | 5/1440/3.5 |
| AMTMH 500 | 500 | 90 | 5/1440/3.5 |
| AMTMH 700 | 705 | 90 | 5/1440/3.5 |
| AMTMH 1000 | 1000 | 90 | 7.5/1440/5.5 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Horsepower | 7.5 |
| Usage/Application | Hydro Testing OR Jetting |
| Pressure | 200 |
| Product Type | TRIPLEX PLUNGER |
| Discharge Pressure | 200 |
| Pump Type | TRIPLEX PLUNGER TYPE |
| Material | Cast Iron |
| Frequency | 50/60 Hz |
| Voltage | 415 V |
| Testing capacity | 10000 PSI (704 kg/cm3) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Hydro Test |
| Motor Speed | 1440 RPM |
| Pressure | 70 kg/cm2 |
| Capacity | 150 LPH |
| Material | Mild Steel |
| Usages | Industrial |
| Features | Corrosion Resistance |
| Model No | AMTMH - 70 |
| Motor Power | 1 Hp/0.75 Kw |
| Model No | Pressure up to kg/cm2 | Capacity in LPH | Motor HP/RPM/Kw |
| AMTMH - 70 | 70 | 150 | 1/1440/0.75 |
| AMTMH - 140 | 140 | 150 | 2/1440/1.5 |
| AMTMH - 211 | 211 | 110 | 3/1440/2.2 |
| AMTMH - 350 | 350 | 110 | 5/1440/3.5 |
| AMTMH - 500 | 500 | 90 | 5/1440/3.5 |
| AMTMH - 700 | 705 | 90 | 5/1440/3.5 |
| AMTMH - 1000 | 1000 | 90 | 7.5/1440/5.5 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | AMTMH - 70 |
| Suction Discharge Size | 3/8 Pipe with 1/2 Inch BSP Connection |
| Pressure up to | 0- 70 kg/cm2 (Max 1000 PSI) |
| Plunger | Single Plunger |
| Pump Drive | Belt Drive |
| Capacity (LPH) | 120 |
| Plunger Size | 18 mm |
| Pump RPM | 350 |
| Motor Power | 1 HP /1440 RPM |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | AMTMH -140 |
| Suction Size | 3/8 Pipe with 1/2 Inch BSP Connection |
| Pressure | 0- 140 kg/cm2 (Max 2000 PSI) |
| Capacity (LPH) | 120 |
| Plunger | Single Plunger |
| Pump Drive | Belt Drive |
| Plunger Size | 18 mm |
| Pump RPM | 350 |
| Motor Power | 2 HP /1440 RPM |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Hydro Test |
| Driven Type | Belt Pulley Driven |
| Model | AMTMH - 350 |
| Suction Size | 3/8 Pipe with1/2 Inch BSP Connection |
| Pressure | 0- 350 kg/cm2 (Max 5000 PSI) |
| Plunger | Single Plunger |
| Capacity (LPH) | 120 |
| Pump Drive | Belt Drive |
| Plunger Size | 18 mm |
| Pump RPM | 350 |
| Motor Power | 5 HP |
| Motor Speed | 1440 RPM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | AMTMH - 705 |
| Suction Size | 3/8 Pipe with 1/2 Inch BSP Connection |
| Pressure | 0- 705 kg/cm2 (Max 10000 PSI) |
| Capacity (LPH) | 120 |
| Plunger | Single Plunger |
| Pump Drive | Belt Drive |
| Pump RPM | 350 |
| Plunger Size | 18 mm |
| Motor Power | 5 HP /1440 RPM |
Product Details:
| Usage/Application | Industrial |
| Pressure | 120 Bar |
| Power Source | Electric |
| Phase | Three Phase |
| Speed | 1450 Rpm |
| Max Flow Rate | 12 lpm |
| Motor | 4 Hp |
Product Details:
| Usage/Application | Hydro Test |
| Pressure | 700 Kg/cm2 |
| Power Source | Electric |
| Voltage | 415 V |
| Frequency | 50/60 Hz |
| Phase | 3 Phase |
Product Details:
| Usage/Application | industrial |
| Frequency | 50 hz |
| Voltage | 415V |
| I Deal In | New Only |
| Testing Capacity | 10000 PSI (704 kg/cm3) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Motor Horsepower | 3 HP |
| Model Name/Number | AMTMH-211 |
| Discharge Size | 3/8 Pipe with 1/2" Inch BSP Connection |
| Suction Size | 3/8 Pipe with 1/2" Inch BSP Connection |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Usage/Application | Industrial |
| Driver Type | Electric Motor Driven |
| Brand | Ambica |
| Phase | 3 Phase |
| Material | Brass / SS 304 |
| Pressure | 750 Bar / 10000 Psi |
| Voltage | 440 V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Type | Wooden Box |
| Display Type | Analog |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Brand | AMBICA |
| Grade | Manual |
| Flow Rate | 2 Ltr. Per Minute |
| Surface Finish | Glossy |
| Test Pressure | 70 Bar - 500 Bar |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Max Flow Rate | 21 LPM |
| Motor Speed | 1450 RPM |
| Brand | Hawk |
| Pressure | 500 Bar |
| Motor | 10 HP |
| Available Material | SS, MS, Forging Brass |
Product Details:
| Max Flow Rate | 21 lpm |
| Usage/Application | Hydro Test |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Voltage | 415 V |
| Frequency | 50/60 Hz |
| Phase | 3 Phase |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | JHP1520J |
| Pressure up to | 0- 200 kg/cm2 |
| Capacity (LPM) | 15 LPM Flow |
| Plunger Size | 18 mm |
| Plunger | TRIPLEX |
| Suitable Motor | 7.5 HP /1440 RPM |
| Pump RPM | 1440 |