Product Details:
Brand | Ambica |
Model | AMTH - 35 |
Max Flow Rate | 20 ml |
Head | 35 Kg/Cm2 |
Pressure Gauge | 4 inch |
Suction and Discharge Material | Stainless Steel |
Pressure Release Cock | SS 304 |
Discharge Pressure Hose | 1/2 inch BSP length 2 Meter |
Application | Boilers,Pressure Vessels,etc |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AMBICA |
Head | 140 Bar Pressure |
Model | AMTMH - 140 |
Max Flow Rate | 2 LPM |
Material | Stainless Steel |
Usages | Industry |
Features | Corrosion free |
Type | Hydrostatic Pump |
Product Details:
Brand | AMBICA |
Head | 350 Kg/Cm2 Pressure |
Model | AMTMH - 350 |
Max Flow Rate | 2 LPM |
Pump Trolley Wheels | 4 |
Pulley Guard Material | Mild Steel with Power Coated |
Inlet Hose Material | Stainless Steel |
Inlet Hose Length | 3 Meter |
Product Details:
Minimum Order Quantity | 1 Piece |
Max Flow Rate | 2 LPM |
Brand | AMBICA |
Head | 500 Kg/Cm2 Pressure |
Model | AMTMH - 500 |
Pressure | 500 kg |
Flow | Up to 2 LPM |
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | AMTMH - 70 |
Suction Discharge Size | 3/8 Pipe with 1/2 Inch BSP Connection |
Pressure up to | 0- 70 kg/cm2 (Max 1000 PSI) |
Plunger | SINGLE PLUNGER |
Pump Drive | Belt Drive |
Capacity (LPH) | 120 |
Plunger Size | 18 mm |
Pump RPM | 350 |
Motor Power | 1 HP /1440 RPM |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Hydro Test |
Max Flow Rate | 05 |
Driven Type | Belt Pulley Driven |
Model | AMTMH - 350 |
Suction Size | 3/8 Pipe with1/2 Inch BSP Connection |
Discharge Size | 3/8 Pipe with 1/2 Inch BSP Connection |
Pressure | 0- 350 kg/cm2 (Max 5000 PSI) |
Plunger | SINGLE PLUNGER |
Capacity (LPH) | 120 |
Pump Drive | Belt Drive |
Plunger Size | 18 mm |
Pump RPM | 350 |
Motor Power | 5 HP /1440 RPM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AMBICA |
Head | 500 |
Model | AMTMH - 500 |
Max Flow Rate | 2 LPM |
Suction Size | 3/8 Pipe with 1/2 Inch BSP Connection |
Plunger Size | 18 mm |
Pump RPM | 350 |
Pressure | 0- 500 kg/cm2 (Max 7000 PSI) |
Capacity (LPH) | 120 |
Plunger | SINGLE PLUNGER |
Pump Drive | Belt Drive |
Motor Power | 5HP / 1440 RPM |
Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | Stainless Steel |
Brand | AMBICA |
Usage/Application | FOR LEAKAGE TESTING PURPOSE |
Finishing | Paint Coated |
Model | AMTMH - 211 |
Condition | New |
Cooling Method | Air cooled |
Capacity (LPH) | 120 |
Automation Grade | Manual |
Pressure (Bar) | 211 |
Discharge Size | 3/8 Pipe with 1/2 Inch BSP Connection |
Pressure | Up to 0- 211 kg/cm2 (Max 3000 PSI) |
Plunger | SINGLE PLUNGER |
Valve Sheet Material | Brass |
Plunger Size | 18 mm |
Suction Size | 3/8 Pipe with 1/2 Inch BSP Connection |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | AMTMH -140 |
Suction Size | 3/8 Pipe with 1/2 Inch BSP Connection |
Discharge Size | 3/8 Pipe with 1/2 Inch BSP Connection |
Pressure | Up to 0- 140 kg/cm2 (Max 2000 PSI) |
Capacity (LPH) | 120 |
Plunger | SINGLE PLUNGER |
Pump Drive | Belt Drive |
Plunger Size | 18 mm |
Pump RPM | 350 |
Motor Power | 2 HP /1440 RPM |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | AMTMH - 705 |
Suction Size | 3/8 Pipe with 1/2 Inch BSP Connection |
Discharge Size | 3/8 Pipe with 1/2 Inch BSP Connection |
Pressure | Up To 0- 705 kg/cm2 (Max 10000 PSI) |
Capacity (LPH) | 120 |
Plunger | SINGLE PLUNGER |
Pump Drive | Belt Drive |
Pump RPM | 350 |
Plunger Size | 18 mm |
Motor Power | 5 HP /1440 RPM |
Product Details:
Operated By | Engine |
Material | Stainless Steel |
Features | Corrosion resistance |
Driven Type | Electric |
Product Details:
Driven Type | Electric |
Material | Stainless Steel |
Type | Hydrostatic Test Pump |
Product Details:
Minimum Order Quantity | 1 Piece |
Testing capacity | Up to-10000 PSI (704 kg/cm3) |
Material | Cast Iron |
Pressure | High, Medium |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usages | Industry |
Features | Corrosion resistance |
Model No | Pressure up to kg/cm2 | Capacity in LPH | Motor HP/RPM/Kw |
AMTMH - 70 | 70 | 150 | 1/1440/0.75 |
AMTMH - 140 | 140 | 150 | 2/1440/1.5 |
AMTMH - 211 | 211 | 110 | 3/1440/2.2 |
AMTMH - 350 | 350 | 110 | 5/1440/3.5 |
AMTMH - 500 | 500 | 90 | 5/1440/3.5 |
AMTMH - 700 | 705 | 90 | 5/1440/3.5 |
AMTMH - 1000 | 1000 | 90 | 7.5/1440/5.5 |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Features | Corrosion resistance |
Operating Type | Manual |
Product Details:
Material | Stainless Steel |
Type | Testing Pump |
Pressure | Normal ,High |
Model No. | Pressure up to kg/cm2 | Capacity in LPH | Motor HP/RPM/Kw |
AMTMH 70 | 70 | 150 | 1/1440/0.75 |
AMTMH – 140 | 140 | 150 | 2/1440/1.5 |
AMTMH 211 | 211 | 110 | 3/1440/2.2 |
AMTMH 350 | 350 | 110 | 5/1440/3.5 |
AMTMH 500 | 500 | 90 | 5/1440/3.5 |
AMTMH 700 | 705 | 90 | 5/1440/3.5 |
AMTMH 1000 | 1000 | 90 | 7.5/1440/5.5 |