Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Stainless Steel |
Material Grade | SS 316 L |
Vent Port | 1/2 inch or 1/4 inch |
Pressure Range | Upto 10000 PSI (700 bar) at 100 Degree F 38 Degree C |
Packing | Vilton Power TM, O-ring |
Surface Finishing | Polished |
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | 1000 Bar |
End Connection | NPT, BSP, Tube End |
Tube End Size | 1/4 inch to 1 inch or 6 mm to 25 mm |
Screwed | 1/4 inch to 2 inch |
Packing | Vilton O-ring Or Teflon |
Pressure Range | 1000 Bar Pressure |
Available Material | SS 316, SS 304, Carbon Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | NV-50 |
Size | 1/2" Inch |
Brand | Ambica |
MOC | SS 316, SS 304 |
End Connection | F/F, M/F |
Packing | PTFE / Filler PTFE |
Pressure Range | Upto 10000 PSI (705 bar) |
Temperature Range | -4 Degree F to 176 Degree F at full pressure |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1/4 inch to 5 inch |
Pressure Range | Upto 14500 PSI (1000 bar) |
Temperature Range | -4 Degree F to 176 Degree F at full pressure |
End Connection | S/E, S/W, F/F, M/F, B/E |
MOC | SS 316, SS316L, SS 304, Carbon |
Packing | PTFE / Filler PTFE |
Product Details:
Connection | 1/4 inch NPT |
Brand | Ambica |
Usage/Application | Industrial |
Testing | 100 %Pressure Tested |
Material | SS 316,SS316 L,SS 304 |
End Connection | NPT,BSP,BSPT |
Screwed | 1/4 inch to 1 inch |
Packing | Vilton O-ring,Teflon |
Pressure Range | Upto 14500 psi (1000 bar) at100 Degree C 38 Degree F |
Surface Finish | Polished |
Product Details:
Minimum Order Quantity | 1 Piece |
End Connection | NPT, BSP, BSPT |
Usage/Application | Industrial |
Material | SS 316, SS316 L, SS 304 |
Surface Finish | Polished |
Screwed | 1/4 inch to 1 inch |
Pressure Range | Upto 14500 psi (1000 bar) at100 Degree C 38 Degree F |
Packing | Vilton O-ring, Teflon |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1/4 inch to 5 inch |
Temperature Range | -4 Degree F to 176 Degree F at full pressure |
MOC | SS 316, SS 316 L, SS 304 |
Packing | PTFE / Filler PTFE |
Pressure Range | Upto 10000 PSI (700 bar) |
Surface Finishing | Polished |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Size | 1/4 inch to 2 inch |
Packing | PTFE / PEEK / POM |
Pressure Range | Upto 14500 PSI (1000 bar) |
End Connection | S/E, S/W, F/E, B/E T/ |
Temperature Range | -4 Degree F to 176 Degree F at full pressure |
EMOC | SS 316, SS 316 L |
Surface Finish | Polished |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1/4 inch to 10 inch |
Material | Stainless Steel |
Surface Finish | Polished |
End Connection | S/E, S/W, F/E, B |
EMOC | SS 316, SS 316 L |
Packing | PTFE / Filler PTFE |
Pressure Range | Upto 6000 PSI (400 bar) |
Temperature Range | -4 Degree F to 176 Degree F at full pressure |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Pressure | High Pressure |
Material | Stainless Steel |
Temperature of Media | High Temperature |
Pressure Range | 6000 PSI at 1200 Degree F |
End Connection | Tube End |
Surface Finish | Polished |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Plastic, Stainless Steel |
Surface Finishing | Polished |
End Connection | Screwed |
Flanged Size | 1/2 inch to 4 inch |
MOC | CF8, CF8M, WCB |
Packing | PTFE Filler |
Pressure Range | Upto 1500 Class at 14 Degree F to 210 Degree F |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1 inch, 1/4 inch |
Connection | Welded |
Pressure Range | Upto 14500 PSI (1000 bar) |
MOC | SS 316, SS 316L, SS 304, Carbon Steel |
End Connection | NPT, BSP, Tube End |
Surface Finish | Polished |
Product Details:
Brand | Ambica |
Connection | 1/4 inch BSP |
Testing | 100 %Pressure Tested |
Product Details:
Minimum Order Quantity | 1 Piece |
End Connection | NPT, BSP, BSPT |
Usage/Application | Industrial |
Material | SS 316, SS316 L, SS 304 |
Surface Finish | Polished |
Screwed | 1/4 inch to 1 inch |
Pressure Range | Upto 14500 psi (1000 bar) at100 Degree C 38 Degree F |
Packing | Vilton O-ring, Teflon |